FIND PLAYER

<<   SEP 2010   >>
Su Mo Tu We Tu Fr Sa
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    

AL EAST
Team W L GB
 BALTIMORE 0 0 0
 BOSTON 0 0 0
 NEW YORK (A) 0 0 0
 TORONTO 0 0 0

AL CENTRAL
Team W L GB
 CLEVELAND 0 0 0
 DETROIT 0 0 0
 MINNESOTA 0 0 0
 KANSAS CITY 0 0 0

AL WEST
Team W L GB
 ANAHEIM 0 0 0
 OAKLAND 0 0 0
 SEATTLE 0 0 0
 LAS VEGAS 0 0 0

NL EAST
Team W L GB
 WASHINGTON 0 0 0
 NEW YORK (N) 0 0 0
 PITTSBURGH 0 0 0
 CINCINNATI 0 0 0

NL CENTRAL
Team W L GB
 HOUSTON 0 0 0
 ST. LOUIS 0 0 0
 CALGARY 0 0 0
 MILWAUKEE 0 0 0

NL WEST
Team W L GB
 LOS ANGELES 0 0 0
 SAN DIEGO 0 0 0
 SAN FRANCISCO 0 0 0
 COLORADO 0 0 0
Bob Figarotta's Manager Record
Year Team W L PCT Playoff Champ
2001 Houston Astros 82 80 0.506
2002 Houston Astros 90 72 0.556 X
2003 Houston Astros 71 91 0.438
2004 Houston Astros 69 93 0.426
2005 Houston Astros 76 86 0.469
2006 Houston Astros 74 88 0.457
2007 Houston Astros 74 88 0.457
2008 Houston Astros 75 87 0.463
2009 Houston Astros 91 71 0.562 X
2010 Houston Astros 94 68 0.580 X
2011 Houston Astros 84 78 0.519
2012 Houston Astros 83 79 0.512
2013 Houston Astros 76 86 0.469
2014 Houston Astros 74 88 0.457
2015 Houston Astros 66 96 0.407
2016 Houston Astros 79 83 0.488
2017 Houston Astros 83 79 0.512
2018 Houston Astros 80 82 0.494
2019 Houston Astros 87 75 0.537
2020 Houston Astros 82 80 0.506
2021 Houston Astros 82 80 0.506
2022 Houston Astros 60 102 0.370
2023 Houston Astros 84 78 0.519 X
2024 Houston Astros 94 68 0.580 X
2025 Houston Astros 69 93 0.426
2026 Houston Astros 68 94 0.420
2027 Houston Astros 79 83 0.488
2028 Houston Astros 78 84 0.481
2029 Houston Astros 86 76 0.531 X
2030 Houston Astros 76 86 0.469
2031 Houston Astros 64 98 0.395
2032 Houston Astros 76 86 0.469
2033 Houston Astros 67 95 0.414
2034 Houston Astros 75 87 0.463
2035 Houston Astros 87 75 0.537
2036 Houston Astros 80 82 0.494
36 seasons 2815 3017 0.483 6 0
Playoff Record
Year Round Opp Team Opp Mgr W L
2002 1 Philadelphia Phillies Tom Miskowski 3 2
2002 2 St. Louis Cardinals Scott Rudoff 1 4
2009 1 St. Louis Cardinals Brett Wolfe 2 3
2010 1 Chicago (N) Cubs Sean Sullens 3 1
2010 2 Atlanta Braves Joe Winarske 1 4
2023 1 San Diego Padres Ben Becht 3 1
2023 2 St. Louis Cardinals Brett Wolfe 4 2
2023 3 Cleveland Indians Steve Riddle 1 4
2024 1 Calgary Storm Matthew Pepe 0 3
2029 1 Cincinnati Reds Ken Reese 3 2
2029 2 Pittsburgh Pirates Terry Walton 0 4
Accomplishments
2002 NL West Champion
2009 NL West Champion
2010 NL West Champion
2023 NL East Champion
2024 NL Wild Card Champion
2029 NL East Champion
Back / Home
DRAFT CENTRAL
LAST PICK

3B ALONSO HERNANDEZ
KANSAS CITY
ROUND 5, PICK 112
NEXT PICKS
113
114
115
DRAFT UTILITY
DRAFT LOG