FIND PLAYER

<<   SEP 2010   >>
Su Mo Tu We Tu Fr Sa
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    

AL EAST
Team W L GB
 BALTIMORE 0 0 0
 BOSTON 0 0 0
 NEW YORK (A) 0 0 0
 TORONTO 0 0 0

AL CENTRAL
Team W L GB
 CLEVELAND 0 0 0
 DETROIT 0 0 0
 MINNESOTA 0 0 0
 KANSAS CITY 0 0 0

AL WEST
Team W L GB
 ANAHEIM 0 0 0
 OAKLAND 0 0 0
 SEATTLE 0 0 0
 LAS VEGAS 0 0 0

NL EAST
Team W L GB
 WASHINGTON 0 0 0
 NEW YORK (N) 0 0 0
 PITTSBURGH 0 0 0
 CINCINNATI 0 0 0

NL CENTRAL
Team W L GB
 HOUSTON 0 0 0
 ST. LOUIS 0 0 0
 CALGARY 0 0 0
 MILWAUKEE 0 0 0

NL WEST
Team W L GB
 LOS ANGELES 0 0 0
 SAN DIEGO 0 0 0
 SAN FRANCISCO 0 0 0
 COLORADO 0 0 0
Brett Wolfe's Manager Record
Year Team W L PCT Playoff Champ
2009 St. Louis Cardinals 112 50 0.691 X
2010 St. Louis Cardinals 94 68 0.580 X
2011 St. Louis Cardinals 81 81 0.500
2012 St. Louis Cardinals 75 87 0.463
2013 St. Louis Cardinals 70 92 0.432
2014 St. Louis Cardinals 86 76 0.531 X
2015 St. Louis Cardinals 82 80 0.506
2016 St. Louis Cardinals 97 65 0.599 X
2017 St. Louis Cardinals 97 65 0.599 X
2018 St. Louis Cardinals 91 71 0.562 X
2019 St. Louis Cardinals 94 68 0.580 X X
2020 St. Louis Cardinals 95 67 0.586 X
2021 St. Louis Cardinals 111 51 0.685 X
2022 St. Louis Cardinals 100 62 0.617 X
2023 St. Louis Cardinals 100 62 0.617 X
2024 St. Louis Cardinals 77 85 0.475
2025 St. Louis Cardinals 83 79 0.512
2026 St. Louis Cardinals 83 79 0.512
2027 St. Louis Cardinals 86 76 0.531 X
2028 St. Louis Cardinals 72 90 0.444
2029 St. Louis Cardinals 81 81 0.500
21 seasons 1867 1535 0.549 12 1
Playoff Record
Year Round Opp Team Opp Mgr W L
2009 1 Houston Astros Bob Figarotta 3 2
2009 2 Atlanta Braves Joe Winarske 0 4
2010 1 Atlanta Braves Joe Winarske 1 3
2014 1 Los Angeles Dodgers Stuart Koss 1 3
2016 1 Pittsburgh Pirates Terry Walton 2 3
2017 1 Calgary Storm Matthew Pepe 3 1
2017 2 Los Angeles Dodgers Stuart Koss 2 4
2018 1 Pittsburgh Pirates Terry Walton 2 3
2019 1 Pittsburgh Pirates Terry Walton 3 0
2019 2 Calgary Storm Matthew Pepe 4 0
2019 3 Seattle Mariners Matt Lapensee 4 1
2020 1 Pittsburgh Pirates Terry Walton 3 1
2020 2 Atlanta Braves B.J. Ulrichsson 4 3
2020 3 Seattle Mariners Matt Lapensee 1 4
2021 1 New York (N) Mets Michael Pullen 1 3
2022 1 Calgary Storm Matthew Pepe 3 0
2022 2 Los Angeles Dodgers Stuart Koss 4 0
2022 3 Cleveland Indians Steve Riddle 3 4
2023 1 Calgary Storm Matthew Pepe 3 1
2023 2 Houston Astros Bob Figarotta 2 4
2027 1 Pittsburgh Pirates Terry Walton 3 2
2027 2 San Diego Padres Ben Becht 1 4
Accomplishments
2009 NL Central Champion
2010 NL Wild Card Champion
2014 NL Central Champion
2016 NL Central Champion
2017 NL Central Champion
2018 NL Central Champion
2019 NL Central Champion
2019 HICKORY BASEBALL LEAGUE CHAMPION
2020 NL Central Champion
2021 NL Central Champion
2022 NL Central Champion
2023 NL West Champion
2027 NL Wild Card Champion
Back / Home
DRAFT CENTRAL
LAST PICK

3B ALONSO HERNANDEZ
KANSAS CITY
ROUND 5, PICK 112
NEXT PICKS
113
114
115
DRAFT UTILITY
DRAFT LOG