FIND PLAYER

<<   SEP 2010   >>
Su Mo Tu We Tu Fr Sa
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    

AL EAST
Team W L GB
 BALTIMORE 0 0 0
 BOSTON 0 0 0
 NEW YORK (A) 0 0 0
 TORONTO 0 0 0

AL CENTRAL
Team W L GB
 CLEVELAND 0 0 0
 DETROIT 0 0 0
 MINNESOTA 0 0 0
 KANSAS CITY 0 0 0

AL WEST
Team W L GB
 ANAHEIM 0 0 0
 OAKLAND 0 0 0
 SEATTLE 0 0 0
 LAS VEGAS 0 0 0

NL EAST
Team W L GB
 WASHINGTON 0 0 0
 NEW YORK (N) 0 0 0
 PITTSBURGH 0 0 0
 CINCINNATI 0 0 0

NL CENTRAL
Team W L GB
 HOUSTON 0 0 0
 ST. LOUIS 0 0 0
 CALGARY 0 0 0
 MILWAUKEE 0 0 0

NL WEST
Team W L GB
 LOS ANGELES 0 0 0
 SAN DIEGO 0 0 0
 SAN FRANCISCO 0 0 0
 COLORADO 0 0 0
Brian Ricker's Manager Record
Year Team W L PCT Playoff Champ
2026 Washington Nationals 72 90 0.444
2027 Washington Nationals 60 102 0.370
2028 Washington Nationals 74 88 0.457
2029 Washington Nationals 63 99 0.389
2030 Washington Nationals 84 78 0.519
2031 Washington Nationals 92 70 0.568 X
2032 Washington Nationals 99 63 0.611 X
2033 Washington Nationals 99 63 0.611 X
2034 Washington Nationals 78 84 0.481
2035 Washington Nationals 73 89 0.451
10 seasons 794 826 0.490 3 0
Playoff Record
Year Round Opp Team Opp Mgr W L
2031 1 San Francisco Giants Jared Book 2 3
2032 1 San Francisco Giants Jared Book 3 2
2032 2 Calgary Storm Matthew Pepe 4 1
2032 3 Seattle Mariners Matt Lapensee 1 4
2033 1 San Francisco Giants Jared Book 3 1
2033 2 Calgary Storm Matthew Pepe 1 4
Accomplishments
2031 NL East Champion
2032 NL East Champion
2033 NL East Champion
Back / Home
DRAFT CENTRAL
LAST PICK

3B ALONSO HERNANDEZ
KANSAS CITY
ROUND 5, PICK 112
NEXT PICKS
113
114
115
DRAFT UTILITY
DRAFT LOG