FIND PLAYER

<<   SEP 2010   >>
Su Mo Tu We Tu Fr Sa
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    

AL EAST
Team W L GB
 BALTIMORE 0 0 0
 BOSTON 0 0 0
 NEW YORK (A) 0 0 0
 TORONTO 0 0 0

AL CENTRAL
Team W L GB
 CLEVELAND 0 0 0
 DETROIT 0 0 0
 MINNESOTA 0 0 0
 KANSAS CITY 0 0 0

AL WEST
Team W L GB
 ANAHEIM 0 0 0
 OAKLAND 0 0 0
 SEATTLE 0 0 0
 LAS VEGAS 0 0 0

NL EAST
Team W L GB
 WASHINGTON 0 0 0
 NEW YORK (N) 0 0 0
 PITTSBURGH 0 0 0
 CINCINNATI 0 0 0

NL CENTRAL
Team W L GB
 HOUSTON 0 0 0
 ST. LOUIS 0 0 0
 CALGARY 0 0 0
 MILWAUKEE 0 0 0

NL WEST
Team W L GB
 LOS ANGELES 0 0 0
 SAN DIEGO 0 0 0
 SAN FRANCISCO 0 0 0
 COLORADO 0 0 0
Carl Boykin's Manager Record
Year Team W L PCT Playoff Champ
2026 New York (A) Yankees 92 70 0.568 X
2027 New York (A) Yankees 106 56 0.654 X X
2028 New York (A) Yankees 105 57 0.648 X
2029 New York (A) Yankees 96 66 0.593 X
2030 New York (A) Yankees 93 69 0.574 X
2031 New York (A) Yankees 91 72 0.558 X
2032 New York (A) Yankees 70 92 0.432
2033 New York (A) Yankees 75 87 0.463
2034 New York (A) Yankees 74 88 0.457
2035 New York (A) Yankees 62 100 0.383
2036 New York (A) Yankees 71 91 0.438
11 seasons 935 848 0.524 6 1
Playoff Record
Year Round Opp Team Opp Mgr W L
2026 1 Seattle Mariners Matt Lapensee 2 3
2027 1 Baltimore Orioles Mark MacDonald 3 1
2027 2 Detroit Tigers Brent Garvin 4 2
2027 3 San Diego Padres Ben Becht 4 0
2028 1 Cleveland Indians Steve Riddle 2 3
2029 1 Cleveland Indians Steve Riddle 1 3
2030 1 Minnesota Twins Hector Perez 1 3
2031 1 Seattle Mariners Matt Lapensee 1 3
Accomplishments
2026 AL East Champion
2027 AL East Champion
2027 HICKORY BASEBALL LEAGUE CHAMPION
2028 AL East Champion
2029 AL Wild Card Champion
2030 AL East Champion
2031 AL East Champion
Back / Home
DRAFT CENTRAL
LAST PICK

3B ALONSO HERNANDEZ
KANSAS CITY
ROUND 5, PICK 112
NEXT PICKS
113
114
115
DRAFT UTILITY
DRAFT LOG