FIND PLAYER

<<   MAR 2010   >>
Su Mo Tu We Tu Fr Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      

AL EAST
Team W L GB
 BALTIMORE 80 47 0
 BOSTON 59 68 21
 NEW YORK (A) 58 69 22
 TORONTO 58 69 22

AL CENTRAL
Team W L GB
 MINNESOTA 71 56 0
 KANSAS CITY 69 58 2
 DETROIT 56 71 15
 CLEVELAND 37 90 34

AL WEST
Team W L GB
 SEATTLE 82 45 0
 OAKLAND 74 53 8
 ANAHEIM 52 75 30
 LAS VEGAS 48 79 34

NL EAST
Team W L GB
 NEW YORK (N) 76 51 0
 WASHINGTON 63 64 13
 CINCINNATI 56 71 20
 PITTSBURGH 54 73 22

NL CENTRAL
Team W L GB
 CALGARY 85 42 0
 MILWAUKEE 74 53 11
 ST. LOUIS 68 59 17
 HOUSTON 60 67 25

NL WEST
Team W L GB
 SAN FRANCISCO 77 50 0
 COLORADO 66 61 11
 LOS ANGELES 51 76 26
 SAN DIEGO 50 77 27
Manager Record
Show Only Active Managers:
Manager # First
Yr
Last
Yr
W L W/S L/S PCT PS WS
Andre Moshe 1 2024 2024 70 92 70.0 92.0 0.432 0 0
Anthony Priest 1 2019 2019 59 103 59.0 103.0 0.364 0 0
Avery Beckinsale 1 2020 2020 72 90 72.0 90.0 0.444 0 0
B.J. Ulrichsson 5 2018 2022 413 398 82.6 79.6 0.509 2 0
Ben Becht 30 2002 2031 2316 2544 77.2 84.8 0.477 8 0
Ben Beitin 10 2022 2031 740 881 74.0 88.1 0.457 1 0
Ben Lloyd 2 2001 2002 142 182 71.0 91.0 0.438 0 0
Bill Raggio 1 2007 2007 87 75 87.0 75.0 0.537 0 0
Bob Currier 1 2026 2026 81 81 81.0 81.0 0.500 0 0
Bob Figarotta 31 2001 2031 2430 2592 78.4 83.6 0.484 6 0
Bob Lang 3 2029 2031 236 251 78.7 83.7 0.485 1 0
Brad Austin 8 2001 2009 637 659 79.6 82.4 0.492 1 0
Brent Garvin 8 2024 2031 663 634 82.9 79.3 0.511 4 1
Brett Wolfe 21 2009 2029 1867 1535 88.9 73.1 0.549 12 1
Brian Anderson 1 2012 2012 96 66 96.0 66.0 0.593 1 0
Brian Pelowski 2 2030 2031 99 225 49.5 112.5 0.306 0 0
Brian Ricker 6 2026 2031 445 527 74.2 87.8 0.458 1 0
Brian Ziegler 1 2003 2003 77 85 77.0 85.0 0.475 0 0
Carl Boykin 6 2026 2031 583 390 97.2 65.0 0.599 6 1
Chris Clarke 1 2005 2005 67 95 67.0 95.0 0.414 0 0
Chris Johnson 3 2010 2012 217 269 72.3 89.7 0.447 0 0
Chris Karluk 5 2003 2007 418 393 83.6 78.6 0.515 0 0
Chuck Fox 7 2002 2008 506 628 72.3 89.7 0.446 2 0
Cody Green 2 2014 2015 176 148 88.0 74.0 0.543 1 0
David Shostak 3 2007 2009 243 243 81.0 81.0 0.500 0 0
Doug Motonaga 1 2006 2006 76 86 76.0 86.0 0.469 0 0
Eddie Kunderman Jr 1 2031 2031 80 82 80.0 82.0 0.494 0 0
Harry Austin 1 2025 2025 65 97 65.0 97.0 0.401 0 0
Harry Riddle 2 2014 2015 165 159 82.5 79.5 0.509 0 0
Hector Perez 19 2013 2031 1618 1460 85.2 76.8 0.526 10 1
Jared Book 28 2001 2031 2158 2380 77.1 85.0 0.476 8 0
Jason Cumming 2 2010 2011 176 148 88.0 74.0 0.543 2 0
Jeff Goers 11 2013 2023 834 948 75.8 86.2 0.468 1 0
Jerry Spoto 6 2001 2006 528 444 88.0 74.0 0.543 4 0
Jim Bragg 2 2024 2025 151 174 75.5 87.0 0.465 1 0
Joe Gamzon 12 2001 2012 837 1107 69.8 92.3 0.431 3 0
Joe Glenn 1 2001 2001 85 77 85.0 77.0 0.525 0 0
Joe Strano 1 2001 2001 107 55 107.0 55.0 0.660 1 0
Joe Winarske 14 2004 2017 1282 988 91.6 70.6 0.565 9 3
John Pearson 1 2013 2013 76 86 76.0 86.0 0.469 0 0
Jon Young 16 2016 2031 1206 1387 75.4 86.7 0.465 2 0
Jonathan Nunn 1 2025 2025 83 79 83.0 79.0 0.512 1 1
Josh Raffel 4 2001 2004 311 338 77.8 84.5 0.479 1 0
Ken Reese 15 2017 2031 1271 1159 84.7 77.3 0.523 7 1
Kurtis Marshall 18 2001 2018 1607 1311 89.3 72.8 0.551 10 2
Larry Vance 1 2016 2016 80 82 80.0 82.0 0.494 0 0
Lincoln Caissie 11 2010 2030 873 909 79.4 82.6 0.490 2 0
Mark Guest 7 2017 2023 615 519 87.9 74.1 0.542 4 1
Mark MacDonald 7 2007 2031 625 510 89.3 72.9 0.551 5 1
Mark Szymanski 12 2001 2012 1013 931 84.4 77.6 0.521 5 0
Matt Lapensee 26 2006 2031 2350 1862 90.4 71.6 0.558 16 2
Matt Tippin 21 2001 2031 1528 1875 72.8 89.3 0.449 3 0
Matthew Pepe 31 2001 2031 2783 2240 89.8 72.3 0.554 22 4
Michael Jung 8 2010 2017 542 754 67.8 94.3 0.418 0 0
Michael Pullen 14 2018 2031 1139 1130 81.4 80.7 0.502 5 0
Michael Rehome 2 2021 2022 129 195 64.5 97.5 0.398 0 0
Mike Pfistner 1 2012 2012 65 97 65.0 97.0 0.401 0 0
Oren Gur 1 2013 2013 61 101 61.0 101.0 0.377 0 0
Paul McKinney 6 2001 2009 495 477 82.5 79.5 0.509 0 0
Pete Maioriello 1 2001 2001 79 83 79.0 83.0 0.488 0 0
Rick Rodriguez 1 2001 2001 75 87 75.0 87.0 0.463 0 0
Robert Glass 19 2013 2031 1643 1435 86.5 75.5 0.534 10 0
Ron Lefebvre 21 2001 2031 1465 1937 69.8 92.2 0.431 2 0
Rusty Burchfield 1 2013 2013 83 79 83.0 79.0 0.512 0 0
Ryan Dolinsky 1 2027 2027 93 69 93.0 69.0 0.574 1 0
Scott McGovern 3 2029 2031 223 263 74.3 87.7 0.459 0 0
Scott Molson 11 2001 2011 976 807 88.7 73.4 0.547 6 0
Scott Rudoff 9 2001 2012 943 515 104.8 57.2 0.647 8 3
Scott Slonaker 5 2019 2023 422 388 84.4 77.6 0.521 1 0
Sean Sullens 22 2001 2022 1741 1823 79.1 82.9 0.488 5 0
Steve Millar 1 2025 2025 92 70 92.0 70.0 0.568 1 0
Steve Riddle 18 2014 2031 1440 1477 80.0 82.1 0.494 6 2
Steve Struck 16 2001 2016 1299 1295 81.2 80.9 0.501 7 3
Stuart Koss 22 2001 2022 1816 1748 82.5 79.5 0.510 10 1
Terry Harmon 1 2001 2001 77 85 77.0 85.0 0.475 0 0
Terry Marmon 1 2009 2009 92 70 92.0 70.0 0.568 1 0
Terry Walton 22 2010 2031 1823 1744 82.9 79.3 0.511 9 2
Thom Dhamers 14 2008 2021 1120 1148 80.0 82.0 0.494 4 1
Thomas Montalto 1 2031 2031 70 92 70.0 92.0 0.432 0 0
Tim Earley 1 2024 2024 72 90 72.0 90.0 0.444 0 0
Todd Schulman 1 2013 2013 96 66 96.0 66.0 0.593 1 0
Todd Whitson 1 2014 2014 65 97 65.0 97.0 0.401 0 0
Tom Miskowski 20 2002 2022 1593 1648 79.7 82.4 0.492 5 0
Tom Murphy 28 2002 2029 2051 2485 73.3 88.8 0.452 3 0
Tom Page 1 2005 2005 86 76 86.0 76.0 0.531 0 0
Tony Salvatierra 1 2002 2002 84 78 84.0 78.0 0.519 0 0
Victor Roselli 9 2001 2009 631 827 70.1 91.9 0.433 0 0
Home
DRAFT CENTRAL
LAST PICK

3B ALONSO HERNANDEZ
KANSAS CITY
ROUND 5, PICK 112
NEXT PICKS
113
114
115
DRAFT UTILITY
DRAFT LOG